Artofficial Live Productions
June 2022
List
Week
Month
iCal
W 1 (01/03/2022 – 01/09/2022)
W 2 (01/10/2022 – 01/16/2022)
W 3 (01/17/2022 – 01/23/2022)
W 4 (01/24/2022 – 01/30/2022)
W 5 (01/31/2022 – 02/06/2022)
W 6 (02/07/2022 – 02/13/2022)
W 7 (02/14/2022 – 02/20/2022)
W 8 (02/21/2022 – 02/27/2022)
W 9 (02/28/2022 – 03/06/2022)
W 10 (03/07/2022 – 03/13/2022)
W 11 (03/14/2022 – 03/20/2022)
W 12 (03/21/2022 – 03/27/2022)
W 13 (03/28/2022 – 04/03/2022)
W 14 (04/04/2022 – 04/10/2022)
W 15 (04/11/2022 – 04/17/2022)
W 16 (04/18/2022 – 04/24/2022)
W 17 (04/25/2022 – 05/01/2022)
W 18 (05/02/2022 – 05/08/2022)
W 19 (05/09/2022 – 05/15/2022)
W 20 (05/16/2022 – 05/22/2022)
W 21 (05/23/2022 – 05/29/2022)
W 22 (05/30/2022 – 06/05/2022)
W 23 (06/06/2022 – 06/12/2022)
W 24 (06/13/2022 – 06/19/2022)
W 25 (06/20/2022 – 06/26/2022)
W 26 (06/27/2022 – 07/03/2022)
W 27 (07/04/2022 – 07/10/2022)
W 28 (07/11/2022 – 07/17/2022)
W 29 (07/18/2022 – 07/24/2022)
W 30 (07/25/2022 – 07/31/2022)
W 31 (08/01/2022 – 08/07/2022)
W 32 (08/08/2022 – 08/14/2022)
W 33 (08/15/2022 – 08/21/2022)
W 34 (08/22/2022 – 08/28/2022)
W 35 (08/29/2022 – 09/04/2022)
W 36 (09/05/2022 – 09/11/2022)
W 37 (09/12/2022 – 09/18/2022)
W 38 (09/19/2022 – 09/25/2022)
W 39 (09/26/2022 – 10/02/2022)
W 40 (10/03/2022 – 10/09/2022)
W 41 (10/10/2022 – 10/16/2022)
W 42 (10/17/2022 – 10/23/2022)
W 43 (10/24/2022 – 10/30/2022)
W 44 (10/31/2022 – 11/06/2022)
W 45 (11/07/2022 – 11/13/2022)
W 46 (11/14/2022 – 11/20/2022)
W 47 (11/21/2022 – 11/27/2022)
W 48 (11/28/2022 – 12/04/2022)
W 49 (12/05/2022 – 12/11/2022)
W 50 (12/12/2022 – 12/18/2022)
W 51 (12/19/2022 – 12/25/2022)
W 52 (12/26/2022 – 01/01/2023)
2020
2021
2022
2023
2024
Go
W 23, 2022
Mon, Jun 13th
Tue, Jun 14th
Wed, Jun 15th
Thu, Jun 16th
Fri, Jun 17th
Sat, Jun 18th
DAZE OF SUMMER
8 p.m. – 4 a.m.
Book now
Sun, Jun 19th
DAZE OF SUMMER
W 23, 2022
If this takes longer than a few minutes, please contact us.